Skip to content Skip to footer

Industrial Dryers - Carina

Description

The Carina series dryers offer advanced moisture control and bi-directional rotation, guaranteeing an efficient drying process without wrinkling or damaging fabrics. With capacities ranging from 10 to 250kg, these dryers ensure maximum productivity with low energy consumption, making them ideal for a wide range of applications.

Main Features
  • Capacities from 10 to 250 kg: Suitable for different volumes of operation, offering flexibility.
  • PLC touch panel makes it easy to adjust and create personalised drying programmes.
  • Heating by electricity, gas or steam: This offers greater flexibility to meet all types of operational needs.
  • Bi-directional rotation: Ensures more even drying with less wrinkling.
  • Drying by time or relative humidity sensor: Optimises energy consumption by automatically adjusting the drying process.
  • High-quality electronic components: Mitsubishi Electronics, Omron or Lenze, ensure reliability and long-lasting performance.
  • SKF bearings: They provide longevity and require less maintenance, increasing operational efficiency.

The Carina series dryers are the ideal choice for operations looking for efficient, high-performance drying solutions with flexible heating options and advanced control systems.

Technical Information
Tipo de aquecimento Carina 201
Eletricidade
Carina 305
Eletr/Vapor/Gás
Carina 405
Eletr/Vapor/Gás
Carina 500
Eletr/Vapor/Gás
Carina 605
Eletr/Vapor/Gás
Carina 805
Eletricidade/Gás
Carina 1000
Eletr/Vapor/Gás
Capacidade 1/20-1/15 (kg) 10/14 15/20 20/27 25/33 30/40 40/53 50/66
Volume tambor (lt) 201 305 405 500 605 800 1000
Potência motor (kw)) 0,37 0,75 0,75 0,75 0,75 1,1 1,1
Potência motor ventoinha (kw) 0,75 0,75 0,75 0,75 0,75/1,5/0,75 1,5 2,2/3/2,2
Potência aquecimento elétrico (kw) 12 14 14 24,5 21 42 63
Consumo de vapor (kw/h) 38 38 38 44 81
Potência aquecimento a gás (kcal/h) 18000 23000 23000 25000 39600 39600
Fluxo de ar (m3/h) 1300 1300 1300 1300 1500 3900 3900/4500/4500
Comprimento (mm) 825 970 970 970 1040 1040 1355/1420/1360
Profundidade (mm) 915 870 1020/1100 1180/1240/1240 1215 1650 1500
Altura (mm) 955 1650/1780/1790 1650/1780/1790 1650/1780/1790 1780/1860/1910 1860 2130/2250/2380
Peso (kg) 140 280 285 325 365 450 700

Tipo de aquecimento Carina 1200
Eletricidade
Carina 1500
Eletr/Vapor/Gás
Carina 1500*
Eletr/Vapor/Gás
Carina 2200
Eletr/Vapor/Gás
Carina 2700
Eletr/Vapor/Gás
Carina 4069
Eletricidade/Gás
Carina 5070
Eletr/Vapor/Gás
Capacidade 1/20-1/15 (kg) 60/80 75/100 75/100 110/145 135/180 200/270 250/340
Volume tambor (lt) 1200 1500 1500 2200 2700 4069 5070
Potência motor (kw) 1,5 1,5 1,5 3 3 5,5 5,5
Potência motor ventoinha (kw) 1,5/2,2 2,2/3/3 3/3 4×1,1/2×3 4×1,1/2×3 4×3/2×3 4×3/2×3
Potência aquecimento elétrico (kw) 63 63 63
Consumo de vapor (kw/h) 95 110 110 160 270 400 500
Potência aquecimento a gás (kcal/h) 49500 57000 57000 99000 99000 148500 173250
Fluxo de ar (m3/h) 4500/6400/6400 4500/6400/6400 6400/6400 6400/6400 11000 22000/11000 22000/11000
Comprimento (mm) 1355/1420/1360 1355/1420/1360 1800/1800 2300/2000 2100 2300 2500
Profundidade (mm) 1700 2040 2240 2300 2415 2700 2780
Altura (mm) 2130/2250/2380 2130/2250/2380 2330/2650 2680/2315 2730/3170 3120/3420 3230/3630
Altura inclinado (mm) 2550/2650 2750/3300 2800/3350 3360/3700 3500/3900
Peso (kg) 725 900 1100 1500 2300 3280 3910
*Com opção de inclinação para a frente
logo maclau-01
Specialised solutions for industrial laundries and dyeing plants.
Address

Rua da Quintão, n.º174, 4755-462, Rio Covo Santa Eugénia, Barcelos

Contacts
claudio.silva@maclau.pt carlos.silva@maclau.pt  

+351 939 147 505

en_GB
× Contacte-nos